<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beep The Geek &#187; Browsers</title>
	<atom:link href="http://www.beepthegeek.com/category/browsers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beepthegeek.com</link>
	<description>Beeping about latest tech news</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Change Facebook from Blue to Pink Theme</title>
		<link>http://www.beepthegeek.com/2011/10/how-to-change-facebook-from-blue-to-pink-theme.html</link>
		<comments>http://www.beepthegeek.com/2011/10/how-to-change-facebook-from-blue-to-pink-theme.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 07:05:31 +0000</pubDate>
		<dc:creator>Abhinab</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Extensions & Addons]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Tips & Tweaks]]></category>

		<guid isPermaLink="false">http://www.beepthegeek.com/?p=69285</guid>
		<description><![CDATA[Seems like there are people who are really addicted to pink. One of my colleagues last night asked me wondering if Facebook had a pink interface instead of blue and the geek inside me felt like, wow kill blue with pink !! what an Idea. You must have guessed it by now, the colleague is the [...]]]></description>
			<content:encoded><![CDATA[<p>Seems like there are people who are really addicted to pink. One of my colleagues last night asked me wondering if Facebook had a pink interface instead of blue and the geek inside me felt like, wow kill blue with pink !! what an Idea. You must have guessed it by now, the colleague is the female of our species. Now not making much fuss about the conversation let us start with how to get this thing done.</p>
<p>Just made me scratch my head &#8211; Facebook pink theme !!! whats wrong with people these days? Facebook provides no theme styles for its users nor they allow apps which can interact with the front end graphical user interface of the Facebook code system. If you want your Facebook to look pink you can do it in your browser in the offline mode. This means that you can get pink Facebook in your browser but others who will be viewing it will see the natural blue.<span id="more-69285"></span></p>
<p>In here we will be changing the look and feel inside our browser and it has nothing to do with the original Facebook page which is out there online. We will be using a simple script from the user styles website and patch it up in our browser. The script will automatically load all the blue colored icons replace with the pink ones defined inside the script. This is a very safe procedure and is run by Grease Monkey Script.</p>
<h3>Pink Facebook For Chrome</h3>
<ol>
<li>Go this link</li>
<li>Press Install</li>
<li>Select Allow</li>
<li>You are Ready to Rock ad Roll</li>
</ol>
<h3>Pink Facebook For Firefox</h3>
<ol>
<li>Go to this <a href="https://addons.mozilla.org/en-US/firefox/addon/greasemonkey/">link</a></li>
<li>Click Download</li>
<li>Now Install the xpi file</li>
<li>Enjoy pink fb on Firefox</li>
</ol>
<p>It is to be noted here that you cannot have the same feature in Internet Explorer as it does not allow user scripts. You can say its a good thing as well as a bod feature for experimental users.<br />
P.S: If you are a Geek please don&#8217;t use this, but you are free to share this with your sister, mother or may be your Girl friend. Enjoy your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beepthegeek.com/2011/10/how-to-change-facebook-from-blue-to-pink-theme.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Speed up Firefox</title>
		<link>http://www.beepthegeek.com/2011/09/how-to-speed-up-firefox.html</link>
		<comments>http://www.beepthegeek.com/2011/09/how-to-speed-up-firefox.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:58:30 +0000</pubDate>
		<dc:creator>abhinab choudhury</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Tips & Tweaks]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.beepthegeek.com/?p=69096</guid>
		<description><![CDATA[Web browsers have evolved a lot since the last decade and we have seen many participants trying hard to get a bite of the market share. The monopoly of Microsoft Internet Explorer has ended, and now it too has to provide better facilities, so as to retain its users. The open source market has grown [...]]]></description>
			<content:encoded><![CDATA[<p>Web browsers have evolved a lot since the last decade and we have seen many participants trying hard to get a bite of the market share. The monopoly of Microsoft Internet Explorer has ended, and now it too has to provide better facilities, so as to retain its users. The open source market has grown big. We now see the advent of many browsers which are better and faster than the previously available only browsers, which lacked many features and had many bugs.</p>
<p><a href="http://www.beepthegeek.com/wp-content/uploads/2011/09/firefox-pictures.jpg"><img class="size-full wp-image-69239 alignleft" title="firefox pictures" src="http://www.beepthegeek.com/wp-content/uploads/2011/09/firefox-pictures.jpg" alt="firefox pictures" width="254" height="190" /></a></p>
<p>The present market holding of Firefox as internet browser has climbed from 20 percent to 21.48 percent. The advantage it provides over the other remaining browsers is the reason for its increasing market growth. In this article we will discuss about some major tricks and techniques to speed up Firefox according to our needs.</p>
<p><span id="more-69096"></span><strong>There are generally three types of Firefox User adjustments:</strong></p>
<ul>
<li>A normal user, who downloads and install the file from the official website and runs it as it is available, without making any changes to the downloaded Firefox version.</li>
<li>An experimental user, who installs varied extensions, such as themes and third party plug-ins, to suit his/her own way of look and feel, of the Firefox browser.</li>
<li>An advanced user, who tweaks settings and functionality, to get the optimum performance. He/she makes some changes to the main program module and hence speeds up Firefox browsing experience.</li>
</ul>
<p><strong>This article is meant for advanced user utilization. Let us see how we can make the Firefox web browser run faster.</strong></p>
<ol>
<li>Open      Firefox and type the following command in the address bar. “about:config”</li>
<li>Now a      warning message will pop up in the centre of the Firefox Screen. Select      the “I’ll wll be careful. I promise”, button.</li>
<li>Now      you will be inside the main control panel of the Firefox browser. Be      careful before you start running around making changes. This might crash      your browser as well.</li>
<li>In the      filter panel type “network.http.keep-alive”. Now set option true as shown      in the image below.</li>
<li>Search      for “network.http.version”. Set the version to 1.1 as shown under.</li>
<li>Now in      the search box type “network.http.pipelining”. Set the value to true. You      can do it by double clicking the menu to be changed.</li>
<li>Type “network.http.proxy.pipelining”      in the address bar. Change the value to true by double clicking it.</li>
<li>Now we      need to set the number of connection requests. Find “network.http.pipelining.maxrequests”      in the address bar. Change the vale to 8. This will speed up the Firefox      maximum requests simultaneously for a page. You might think we can change      it to more than 8, but we cannot, as it is capped at 8 requests max.</li>
<li>By now      we have set all the network parameters to its maximum limit. Now when the      page gets loaded inside the Firefox web browser it is not shown      immediately. The browser loads the page and only after a certain amount of      time it displays it in the browser window. We can tweak this for speeding      up Firefox view page display time. For this we need to create a new      property called “nglayout.initialpaint.delay” and set its value to zero.      Right click anywhere inside the window and select New à      Integer à      name it “nglayout.initialpaint.delay” and then set the integer value to      Zero. Look the image below for proper understanding.</li>
<li>Lastly      disable all add-ons if you are in no need of flash and other heavy      programs such as download accelerator or anything. Strip off the themes to      default and now we are ready to rock and roll.</li>
</ol>
<p>If you have successfully carried out all the instruction inside the Firefox settings, you will definitely find the speed increase of the browser by a minimum of 40 percent. If by mistake, you have changed or modified any other values you will need to reset the Firefox completely and again carry out the instructions again.</p>
<h2>Additional Tips to make Firefox run faster</h2>
<p>Sometimes you may find that you have everything in place and have cleared off everything junk from the hard drive yet your Firefox browser tends to open up very slowly.</p>
<p>This generally happens if you browse more each day. Firefox keeps a tab of every visited webpage and stores the date, time and name of the webpage visited. So if you have not set any limit for the history this junk might pile up and can cause the Firefox browser to slow down in drastic manner. This happens every time when your Firefox browser triggers any major actions. So it is always advisable to shrink off the history at its minimum required level.</p>
<h3>Clear history when Firefox Closes</h3>
<ol>
<li>If you want to set it to some custom amount of time, go to tools &#8211;&gt; options &#8211;&gt; Privacy</li>
<li>Select custom settings for history. Deselect “Remember download history”, “Remember      search and form history”.</li>
<li>Now select the “Settings” box beside the “Clear history when Firefox closes”.</li>
<li>Select every check box but leave “Browsing history” and “Saved Passwords”.</li>
<li>Click “OK” and then on the main option panel select “Ok” again.</li>
</ol>
<h3>Completely remove all  History</h3>
<ol>
<li>Open Firefox and go to tools &#8211;&gt; Options &#8211;&gt; Privacy</li>
<li>Select never remember history.</li>
<li>Also clear all previous history data by selecting the “clear all current      history” option.</li>
</ol>
<p>Before you delete your history data you must know that it is an irreversible process. Once you have deleted all your data from the history tab you can never get it back. So be wise before you completely erase off your junk history database.</p>
<p>Feel free to leave a message, on what difference did you find or if any more suggestions that you have discovered. We are always eager to learn more and share more through this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beepthegeek.com/2011/09/how-to-speed-up-firefox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Users Of Opera Mini Browser Touch 100 Million Users</title>
		<link>http://www.beepthegeek.com/2011/04/users-of-opera-mini-browser-surpasses-100-million-users.html</link>
		<comments>http://www.beepthegeek.com/2011/04/users-of-opera-mini-browser-surpasses-100-million-users.html#comments</comments>
		<pubDate>Fri, 08 Apr 2011 07:34:34 +0000</pubDate>
		<dc:creator>Arup Choudhury</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://www.beepthegeek.com/?p=3463</guid>
		<description><![CDATA[In yet major landmark achieved by Opera Software, the Oslo based Internet company has announced that its popular mobile web browser Opera Mini has been used by 100 million users in the month of March. Not only this, the company also said that 2 billion daily page views have been recorded in the month of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In yet major landmark achieved by Opera Software, the Oslo based Internet company has announced that its popular mobile web <a href="http://www.beepthegeek.com/wp-content/uploads/2011/04/Opera-Mini.jpg"><img class="alignleft size-full wp-image-3464" title="Opera Mini" src="http://www.beepthegeek.com/wp-content/uploads/2011/04/Opera-Mini.jpg" alt="Opera Mini Pic" width="90" height="90" /></a>browser Opera Mini has been used by 100 million users in the month of March. Not only this, the company also said that 2 billion daily page views have been recorded in the month of March. Just a couple of months ago, Opera had announced that a total of 100 million mobile users were using both of its browsers, Opera Mini and Opera Mobile.</p>
<p style="text-align: justify;"><span id="more-3463"></span></p>
<h3 style="text-align: justify;">Rising Number Of Users Of Opera Mini</h3>
<p style="text-align: justify;">Number of users of Opera Mini browser has been rising by leaps and bounds. Since the month of February, the company has added 11 million monthly users of Opera Mini browser. Aggressive distribution by Opera has played an important role in enhancing the popularity of Opera Mini. Opera Mini supports 96 languages and run on all the leading mobile OS platform such as Android, Symbian S60, iOS, Windows, BlackBerry etc.</p>
<p style="text-align: justify;">The browser can be accessed by more than 3000 different phone and it uses a compression technology which compresses the content by nearly 90% before it is downloaded into the phone. The latest version of Opera Mini (6.0) is equipped with features such as support for Youtube, Pinch-to-zoom which is expected to further boost the popularity of the browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beepthegeek.com/2011/04/users-of-opera-mini-browser-surpasses-100-million-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4 Downloading In First 24 Hours Surpasses IE 9</title>
		<link>http://www.beepthegeek.com/2011/03/firefox-4-downloading-in-first-24-hours-surpasses-ie-9.html</link>
		<comments>http://www.beepthegeek.com/2011/03/firefox-4-downloading-in-first-24-hours-surpasses-ie-9.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 09:47:05 +0000</pubDate>
		<dc:creator>Arup Choudhury</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.beepthegeek.com/?p=3431</guid>
		<description><![CDATA[Just few days back when Microsoft launched Internet Explorer 9, the software giant said that the browser has been downloaded by more than 2 million people across the globe within the first 24 hours. Now Mozilla, which has launched Firefox 4 says that the browser has been downloaded by more than 1 million people within [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Just few days back when Microsoft launched Internet Explorer 9, the software giant said that the browser has been downloaded by <a href="http://www.beepthegeek.com/wp-content/uploads/2011/03/Firefox-4.jpg"><img class="alignleft size-full wp-image-3432" title="Firefox 4" src="http://www.beepthegeek.com/wp-content/uploads/2011/03/Firefox-4.jpg" alt="Firefox 4 Pic" width="138" height="138" /></a>more than 2 million people across the globe within the first 24 hours. Now Mozilla, which has launched Firefox 4 says that the browser has been downloaded by more than 1 million people within the first three hours and number of downloads in the first 24 hours totaled to nearly 7 million which is almost thrice the number of Internet Explorer 9.</p>
<p style="text-align: justify;"><span id="more-3431"></span>The live download stat of the browser showed that in roughly 48 hours of the launch of Firefox 4, the browser has been downloaded by more than 18 million people and on an average the browser is being downloaded by nearly 7500 people.</p>
<h3 style="text-align: justify;">Europe Leading The Way</h3>
<p style="text-align: justify;">Europe is leading the way in Firefox 4 download with nearly 7.5 million people downloading the new version of the browser. North America is second in the list with around 6 million download while Asia is third in the list with 3.1 million download. One of the major reasons behind Firefox 4 edging out IE 9 can be the former&#8217;s support of Windows XP.</p>
<p style="text-align: justify;">According to Net Applications of all machines which went online in February, XP is supported by 61% of them. Both Firefox 4 and IE9 uses HTML 5 and has features which help in faster downloading of websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beepthegeek.com/2011/03/firefox-4-downloading-in-first-24-hours-surpasses-ie-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Themes Gallery</title>
		<link>http://www.beepthegeek.com/2009/08/google-chrome-themes-gallery.html</link>
		<comments>http://www.beepthegeek.com/2009/08/google-chrome-themes-gallery.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 04:09:41 +0000</pubDate>
		<dc:creator>abhinab choudhury</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Google Chrome Browser]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://www.beepthegeek.com/?p=2006</guid>
		<description><![CDATA[<p>Recently Google announced 28 Chrome theme available to <a href="http://www.google.com/intl/en/landing/chrome/beta/" target="_blank">Google Chrome 3.0 Beta</a>, <a href="http://dev.chromium.org/getting-involved/dev-channel" target="_blank">Google Chrome 3.0 Developer Preview</a> or if you have a recent Chromium build. Have a look at top 24 themes : <a href='http://www.beepthegeek.com/2009/08/google-chrome-themes-gallery.html' rel="nofollow"><br/><b>Read More...</b></a></p>]]></description>
			<content:encoded><![CDATA[<p>Recently Google announced 28 Chrome theme available to <a href="http://www.google.com/intl/en/landing/chrome/beta/" target="_blank">Google Chrome 3.0 Beta</a>, <a href="http://dev.chromium.org/getting-involved/dev-channel" target="_blank">Google Chrome 3.0 Developer Preview</a> or if you have a recent Chromium build. Have a look at top 24 themes : <a href='http://www.beepthegeek.com/2009/08/google-chrome-themes-gallery.html' rel="nofollow"><br/><b>Read More...</b></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.beepthegeek.com/2009/08/google-chrome-themes-gallery.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How To View Stored Passwords In Internet Explorer [TRP]</title>
		<link>http://www.beepthegeek.com/2009/06/how-to-view-stored-passwords-in-internet-explorer-trp.html</link>
		<comments>http://www.beepthegeek.com/2009/06/how-to-view-stored-passwords-in-internet-explorer-trp.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 11:00:11 +0000</pubDate>
		<dc:creator>abhinab choudhury</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.beepthegeek.com/?p=1487</guid>
		<description><![CDATA[<p><a href="http://www.beepthegeek.com/category/mozilla"><strong><img class="alignleft" title="Internet Explorer 8 logo" src="http://www.beepthegeek.com/wp-content/uploads/2009/05/ie8-logo.jpg" alt="" width="98" height="100" />Mozilla Firefox</strong></a> has an inbuilt option to view stored passwords, but how to view these passwords in Internet Explorer 8 or older versions ? <a href='http://www.beepthegeek.com/2009/06/how-to-view-stored-passwords-in-internet-explorer-trp.html' rel="nofollow"><br/><b>Read More...</b></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beepthegeek.com/category/mozilla"><strong><img class="alignleft" title="Internet Explorer 8 logo" src="http://www.beepthegeek.com/wp-content/uploads/2009/05/ie8-logo.jpg" alt="" width="98" height="100" />Mozilla Firefox</strong></a> has an inbuilt option to view stored passwords, but how to view these passwords in Internet Explorer 8 or older versions ? <a href='http://www.beepthegeek.com/2009/06/how-to-view-stored-passwords-in-internet-explorer-trp.html' rel="nofollow"><br/><b>Read More...</b></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.beepthegeek.com/2009/06/how-to-view-stored-passwords-in-internet-explorer-trp.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Best Pop Up Blocker For Internet Explorer</title>
		<link>http://www.beepthegeek.com/2009/05/best-popup-blocker-for-internet-explorer.html</link>
		<comments>http://www.beepthegeek.com/2009/05/best-popup-blocker-for-internet-explorer.html#comments</comments>
		<pubDate>Fri, 08 May 2009 11:58:55 +0000</pubDate>
		<dc:creator>abhinab choudhury</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Softwares & Apps]]></category>

		<guid isPermaLink="false">http://www.beepthegeek.com/?p=953</guid>
		<description><![CDATA[<p><a href="http://www.beepthegeek.com/wp-content/uploads/2009/05/ie8-logo.jpg"><img class="size-full wp-image-954 alignleft" title="ie8-logo" src="http://www.beepthegeek.com/wp-content/uploads/2009/05/ie8-logo.jpg" alt="ie8-logo" width="83" height="84" /></a>Internet Explorer users faces alot of problem of annoying pop ups, so keeping in mind about there problem here is the best tool to block all pop ups. I have used this software and is capable of blocking almost all pop ups. <a href='http://www.beepthegeek.com/2009/05/best-popup-blocker-for-internet-explorer.html' rel="nofollow"><br/><b>Read More...</b></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beepthegeek.com/wp-content/uploads/2009/05/ie8-logo.jpg"><img class="size-full wp-image-954 alignleft" title="ie8-logo" src="http://www.beepthegeek.com/wp-content/uploads/2009/05/ie8-logo.jpg" alt="ie8-logo" width="83" height="84" /></a>Internet Explorer users faces alot of problem of annoying pop ups, so keeping in mind about there problem here is the best tool to block all pop ups. I have used this software and is capable of blocking almost all pop ups. <a href='http://www.beepthegeek.com/2009/05/best-popup-blocker-for-internet-explorer.html' rel="nofollow"><br/><b>Read More...</b></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.beepthegeek.com/2009/05/best-popup-blocker-for-internet-explorer.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Measure The Width And Height Of Any Element In Mozilla Firefox</title>
		<link>http://www.beepthegeek.com/2009/04/how-to-measure-the-width-and-height-of-any-element-in-mozilla-firefox.html</link>
		<comments>http://www.beepthegeek.com/2009/04/how-to-measure-the-width-and-height-of-any-element-in-mozilla-firefox.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 04:00:00 +0000</pubDate>
		<dc:creator>abhinab choudhury</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Extensions & Addons]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>

		<guid isPermaLink="false">http://www.beepthegeek.com/2009/04/how-to-measure-the-width-and-height-of-any-element-in-mozilla-firefox.html</guid>
		<description><![CDATA[<p>Today&#8217;s post of mine  is about a web designing tool. This tool helps in measuring the accurate width and height of any element on any web page. No need to first download the file and then view its size. With <span style="font-weight: bold;">MeasureIt</span>, simply draw a ruler across any webpage to check the width, height, or alignment of page elements in pixels. <a href='http://www.beepthegeek.com/2009/04/how-to-measure-the-width-and-height-of-any-element-in-mozilla-firefox.html' rel="nofollow"><br/><b>Read More...</b></a></p>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s post of mine  is about a web designing tool. This tool helps in measuring the accurate width and height of any element on any web page. No need to first download the file and then view its size. With <span style="font-weight: bold;">MeasureIt</span>, simply draw a ruler across any webpage to check the width, height, or alignment of page elements in pixels. <a href='http://www.beepthegeek.com/2009/04/how-to-measure-the-width-and-height-of-any-element-in-mozilla-firefox.html' rel="nofollow"><br/><b>Read More...</b></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.beepthegeek.com/2009/04/how-to-measure-the-width-and-height-of-any-element-in-mozilla-firefox.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch TV Directly From Your Firefox</title>
		<link>http://www.beepthegeek.com/2009/03/watch-tv-directly-from-your-firefox.html</link>
		<comments>http://www.beepthegeek.com/2009/03/watch-tv-directly-from-your-firefox.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 02:53:00 +0000</pubDate>
		<dc:creator>abhinab choudhury</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Extensions & Addons]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>

		<guid isPermaLink="false">http://www.beepthegeek.com/2009/03/watch-tv-directly-from-your-firefox.html</guid>
		<description><![CDATA[<p><a href="http://1.bp.blogspot.com/_VBEK0aoUfHg/SdAyWySD_2I/AAAAAAAACcE/T--I1Z82mVI/s1600-h/1237792386.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5318806526960598882" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 128px; height: 128px;" src="http://1.bp.blogspot.com/_VBEK0aoUfHg/SdAyWySD_2I/AAAAAAAACcE/T--I1Z82mVI/s320/1237792386.png" border="0" alt="" /></a>Today, I have a great <a href="http://84productions.blogspot.com/2008/10/cleo-40-another-useful-firefox-add-on.html">add-on</a> to share with you all called <span style="font-weight: bold;">TV-FOX</span>. It allows you to watch thousands of TV channels freely available on the internet. Its powered by the biggest and most up to date database. It also includes <span style="font-weight: bold;"><a href="http://84productions.blogspot.com/2009/01/toogle-most-comprehensive-image-buggery.html">Google</a>, Wikipedia, <a href="http://84productions.blogspot.com/2008/06/how-to-watch-you-tube-videos-in-high.html">YouTube</a>, Torrent, eBay &amp; Amazon</span> search engines. <a href='http://www.beepthegeek.com/2009/03/watch-tv-directly-from-your-firefox.html' rel="nofollow"><br/><b>Read More...</b></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_VBEK0aoUfHg/SdAyWySD_2I/AAAAAAAACcE/T--I1Z82mVI/s1600-h/1237792386.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5318806526960598882" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 128px; height: 128px;" src="http://1.bp.blogspot.com/_VBEK0aoUfHg/SdAyWySD_2I/AAAAAAAACcE/T--I1Z82mVI/s320/1237792386.png" border="0" alt="" /></a>Today, I have a great <a href="http://84productions.blogspot.com/2008/10/cleo-40-another-useful-firefox-add-on.html">add-on</a> to share with you all called <span style="font-weight: bold;">TV-FOX</span>. It allows you to watch thousands of TV channels freely available on the internet. Its powered by the biggest and most up to date database. It also includes <span style="font-weight: bold;"><a href="http://84productions.blogspot.com/2009/01/toogle-most-comprehensive-image-buggery.html">Google</a>, Wikipedia, <a href="http://84productions.blogspot.com/2008/06/how-to-watch-you-tube-videos-in-high.html">YouTube</a>, Torrent, eBay &amp; Amazon</span> search engines. <a href='http://www.beepthegeek.com/2009/03/watch-tv-directly-from-your-firefox.html' rel="nofollow"><br/><b>Read More...</b></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.beepthegeek.com/2009/03/watch-tv-directly-from-your-firefox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To View/Open JSON Files In Mozilla Firefox</title>
		<link>http://www.beepthegeek.com/2009/03/how-to-viewopen-json-files-in-mozilla-firefox.html</link>
		<comments>http://www.beepthegeek.com/2009/03/how-to-viewopen-json-files-in-mozilla-firefox.html#comments</comments>
		<pubDate>Sat, 28 Mar 2009 09:33:00 +0000</pubDate>
		<dc:creator>abhinab choudhury</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Extensions & Addons]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>

		<guid isPermaLink="false">http://www.beepthegeek.com/2009/03/how-to-viewopen-json-files-in-mozilla-firefox.html</guid>
		<description><![CDATA[<p><a href="http://4.bp.blogspot.com/_VBEK0aoUfHg/Sc3nP2DlpeI/AAAAAAAACb0/-eKcSx2EmLM/s1600-h/jsonview.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5318160994389042658" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 124px; height: 119px;" src="http://4.bp.blogspot.com/_VBEK0aoUfHg/Sc3nP2DlpeI/AAAAAAAACb0/-eKcSx2EmLM/s320/jsonview.png" border="0" alt="" /></a><strong>JSON</strong> (JavaScript Object Notation) is a lightweight data-interchange   format. It is a kind of a text format. By default when we try to open JSON files Mozilla Firefox, it shows a new window to download the file. <a href='http://www.beepthegeek.com/2009/03/how-to-viewopen-json-files-in-mozilla-firefox.html' rel="nofollow"><br/><b>Read More...</b></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_VBEK0aoUfHg/Sc3nP2DlpeI/AAAAAAAACb0/-eKcSx2EmLM/s1600-h/jsonview.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5318160994389042658" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 124px; height: 119px;" src="http://4.bp.blogspot.com/_VBEK0aoUfHg/Sc3nP2DlpeI/AAAAAAAACb0/-eKcSx2EmLM/s320/jsonview.png" border="0" alt="" /></a><strong>JSON</strong> (JavaScript Object Notation) is a lightweight data-interchange   format. It is a kind of a text format. By default when we try to open JSON files Mozilla Firefox, it shows a new window to download the file. <a href='http://www.beepthegeek.com/2009/03/how-to-viewopen-json-files-in-mozilla-firefox.html' rel="nofollow"><br/><b>Read More...</b></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.beepthegeek.com/2009/03/how-to-viewopen-json-files-in-mozilla-firefox.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

